# | First | Last | Position |
---|---|---|---|
Jackson | Halyk | Forward | |
2 | Ethan | Grela | Forward |
4 | Greyson | Hird | Defence |
5 | Sam | Haubrich | Defence |
6 | Bryson | Bloye | Forward |
9 | Cole | Padley | Forward |
10 | Carter | Camponi | Forward |
11 | Tyson | Tyliszczak | Forward |
13 | Liam | Relitz | Defence |
14 | Nate | Franklin | Forward |
15 | Adham | Ismail | Defence |
16 | Quintin | Fuhriman | Defence |
17 | Liam | Eshpeter | Defence |
18 | Dominic | Obermeier | Forward |
19 | Hayden | Houghton | Forward |
20 | Hayden | Dinney | Forward |
29 | Hayden | Hird | Goalie |
Mon, Jan. 20, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-3
Wed, Feb. 05, 2025 8:15 PM - 9:15 PM
Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full