# | First | Last | Position |
---|---|---|---|
1 | Jase | Curts | Goalie |
2 | Lincoln | Sluchinski | |
3 | Nash | Feehan | |
4 | Quinn | Willick | |
6 | Dylan | Jeselon | |
7 | Elijah | Atchison | |
8 | Caden | Cook | |
9 | Parker | Willick | |
10 | Owen | Resch | |
11 | Maxum | Grouchey | |
12 | Luke | Prentice | |
14 | Finn | Torma | |
15 | Brooklyn | Steranko | |
16 | Daniel | de Bruin | |
17 | Everly | James | |
19 | Logan | Egan-Mcisaac | |
29 | Zachary | Leinweber | Goalie |
Sat, Jan. 25, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes
Sat, Feb. 08, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes
Tue, Jan. 21, 2025 4:30 PM - 5:30 PM
Practice - Shared with Airdrie U11 C
Fri, Jan. 24, 2025 6:45 PM - 7:45 PM
Practice - Shared with Airdrie U11-9