# | First | Last | Position |
---|---|---|---|
1 | Jase | Curts | Goalie |
2 | Lincoln | Sluchinski | |
3 | Nash | Feehan | |
4 | Quinn | Willick | |
6 | Dylan | Jeselon | |
7 | Elijah | Atchison | |
8 | Caden | Cook | |
9 | Parker | Willick | |
10 | Owen | Resch | |
11 | Maxum | Grouchey | |
12 | Luke | Prentice | |
14 | Finn | Torma | |
15 | Brooklyn | Steranko | |
16 | Daniel | de Bruin | |
17 | Everly | James | |
19 | Logan | Egan-Mcisaac | |
29 | Zachary | Leinweber | Goalie |
Sat, Jan. 11, 2025 10:45 AM - 12:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 25, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes
Thu, Jan. 09, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U11 Female Lightning A