# | First | Last | Position |
---|---|---|---|
Elijah | Atchison | ||
1 | Jase | Curts | Goalie |
2 | Lincoln | Sluchinski | |
3 | Nash | Feehan | |
4 | Quinn | Willick | |
6 | Dylan | Jeselon | |
8 | Caden | Cook | |
9 | Parker | Willick | |
10 | Owen | Resch | |
11 | Maxum | Grouchey | |
12 | Luke | Prentice | |
14 | Finn | Torma | |
15 | Brooklyn | Steranko | |
16 | Daniel | de Bruin | |
17 | Everly | James | |
18 | Declan | Cunningham | |
19 | Logan | Egan-Mcisaac | |
29 | Zachary | Leinweber | Goalie |
Fri, Nov. 22, 2024 5:30 PM - 6:30 PM
Practice - Shared with Airdrie U11-7
Tue, Nov. 26, 2024 4:30 PM - 5:30 PM
Practice - Shared with Airdrie U11 E