# | First | Last | Position |
---|---|---|---|
1 | Mac | O’Hanley | Goalie |
2 | Chase | Berg | |
3 | Eris | Dayton | |
4 | Olivia | Peters | |
5 | Hunter | Hodgins | |
6 | Jett | Martin | |
7 | Kade | Ferguson | |
8 | Parker | McDonald | |
9 | Ryan | Tam | |
10 | Morgan | Atkinson | |
12 | Quinn | Dinney | |
14 | Austin | Van Die | |
15 | Caven | Virtue | |
16 | Gabriel | Goring | |
18 | Briar | Kennema | |
19 | Pablo | Roberts Ambario | |
29 | Jonas | Friesen | Goalie |
Sat, Feb. 22, 2025 1:45 PM - 3:30 PM
Canmore Recreation Centre Thelma Crowe
Fri, Feb. 21, 2025 5:30 PM - 6:30 PM
Practice - Shared with Airdrie U11-10