# | First | Last | Position |
---|---|---|---|
Evelyn | Cruickshank | ||
Cole | Walsh | ||
Jack | Gamache | ||
Harrison | Brookshaw | ||
Cohen | Osmond | ||
2 | Soren | Hope | |
3 | Nixon | Carmichael | |
4 | Lauchlin | MacMillan | |
7 | Jace | Kollman | |
9 | Caleb | Johnson | |
10 | Genevieve | Ginn | |
13 | Lukas | Santos | |
14 | Caelum | Cavanagh | |
15 | Bodie | Cupples | |
16 | Malek | Brodhagen | |
18 | Brayden | Johnston | |
19 | Therien | DAHLSEIDE | |
21 | Jaxon | Verpy |
Sun, Dec. 08, 2024 9:15 AM - 10:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Nov. 23, 2024 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 2 (Senators)