# | First | Last | Position |
---|---|---|---|
1 | Taelynn | Zimmer | Goalie |
2 | Viola | Smith | Forward |
3 | Ellie | Morrissey | Forward |
4 | Harper | Garner | Defence |
5 | Payten | Surovy | Defence |
6 | Audrey | Arseneault | Forward |
7 | Paige | Totton | Defence |
8 | Katelyn | Reist | Forward |
9 | Emma | Johnson | Forward |
10 | Charley | Cameron | Defence |
11 | Abbigail | Bell | Forward |
12 | Bronwyn | Boden | Forward |
13 | Sadie | Brigden | Forward |
14 | Carlie | McCarthy | Forward |
15 | Breelyn | Geddes | Forward |
17 | Aiza | Khaku | Defence |
19 | Haylea | Rempel | Defence |
31 | Claire | Cruickshank | Goalie |
Sat, Feb. 01, 2025 3:30 PM - 5:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Wed, Jan. 29, 2025 7:45 PM - 8:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-5
Mon, Feb. 03, 2025 6:45 PM - 7:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-8