# | First | Last | Position |
---|---|---|---|
2 | Cooper | Berard | Forward |
3 | Logan | Thomas | Forward |
4 | Clay | Benkie | Forward |
6 | Luke | Russell | Defence |
7 | Stockton | Dixon | Defence |
8 | MALCOLM | KEAN | Forward |
9 | Thorsten | Mengler | Forward |
10 | Clive | Podbielski | Defence |
11 | Grady | Klassen | Defence |
12 | Ryland | Ulrich | Forward |
13 | Blake | Johnstone | Defence |
14 | Mason | Jackson | Forward |
16 | Cohen | O'Connell | Forward |
17 | Titan | Steinhubl | Forward |
19 | Charlie | Legrow | Defence |
29 | Charles | Tittemore | Goalie |
31 | Tyler | Williams | Goalie |
Mon, Jan. 06, 2025 4:45 PM - 5:45 PM
Practice - First 30min Shared With Airdrie U13-4; Last 30min Full
Wed, Jan. 08, 2025 4:45 PM - 5:45 PM
Practice - First 30min Shared With Airdrie U13-4; Last 30min Full