# | First | Last | Position |
---|---|---|---|
2 | Cooper | Berard | Forward |
3 | Logan | Thomas | Forward |
4 | Clay | Benkie | Forward |
6 | Luke | Russell | Defence |
7 | Stockton | Dixon | Defence |
8 | MALCOLM | KEAN | Forward |
9 | Thorsten | Mengler | Forward |
10 | Clive | Podbielski | Defence |
11 | Grady | Klassen | Defence |
12 | Ryland | Ulrich | Forward |
13 | Blake | Johnstone | Defence |
14 | Mason | Jackson | Forward |
16 | Cohen | O'Connell | Forward |
17 | Titan | Steinhubl | Forward |
19 | Charlie | Legrow | Defence |
29 | Charles | Tittemore | Goalie |
31 | Tyler | Williams | Goalie |
Mon, Feb. 24, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-4
Wed, Feb. 26, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-4