Location | Date | Notes |
---|---|---|
Ron Ebbesen Twin Arena Blue | Thu, Oct. 03, 2024 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Fri, Oct. 04, 2024 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Oct. 08, 2024 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Oct. 10, 2024 5:30 PM - 6:30 PM | Practice - Full |
Beiseker Arena | Tue, Oct. 15, 2024 8:15 PM - 9:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Oct. 17, 2024 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Tue, Oct. 22, 2024 8:45 PM - 9:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Oct. 24, 2024 5:30 PM - 6:30 PM | Practice - Full |
Explosive Edge | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | Dryland |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Oct. 29, 2024 9:15 PM - 10:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Oct. 31, 2024 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Nov. 05, 2024 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Nov. 07, 2024 5:30 PM - 6:30 PM | Practice - Full |
Beiseker Arena | Tue, Nov. 12, 2024 8:15 PM - 9:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Nov. 14, 2024 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Tue, Nov. 19, 2024 8:45 PM - 9:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Nov. 21, 2024 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Nov. 26, 2024 9:15 PM - 10:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Nov. 28, 2024 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Dec. 03, 2024 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Dec. 05, 2024 5:30 PM - 6:30 PM | Practice - Full |
Beiseker Arena | Tue, Dec. 10, 2024 8:15 PM - 9:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Dec. 12, 2024 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Tue, Dec. 17, 2024 8:45 PM - 9:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Dec. 19, 2024 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Jan. 07, 2025 9:15 PM - 10:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Jan. 09, 2025 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Jan. 14, 2025 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Jan. 16, 2025 5:30 PM - 6:30 PM | Practice - Full |
Beiseker Arena | Tue, Jan. 21, 2025 8:15 PM - 9:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Jan. 23, 2025 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Tue, Jan. 28, 2025 8:45 PM - 9:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Jan. 30, 2025 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Feb. 04, 2025 9:15 PM - 10:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Feb. 06, 2025 5:30 PM - 6:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Tue, Feb. 11, 2025 6:45 PM - 7:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Feb. 13, 2025 5:30 PM - 6:30 PM | Practice - Full |
Beiseker Arena | Tue, Feb. 18, 2025 8:15 PM - 9:15 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Feb. 20, 2025 5:30 PM - 6:30 PM | Practice - Full |
Genesis Place Rink - Rocky View | Tue, Feb. 25, 2025 8:45 PM - 9:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Thu, Feb. 27, 2025 5:30 PM - 6:30 PM | Practice - Full |
Sun, Dec. 22, 2024 1:45 PM - 4:00 PM
Canmore Recreation Centre Thelma Crowe
Fri, Dec. 27, 2024 6:00 PM - 8:00 PM
Spray Lake Sawmills Family Sports Centre - Turf Field
Sat, Dec. 28, 2024 1:45 PM - 3:45 PM
Spray Lake Sawmills Family Sports Centre - Turf Field
Sat, Dec. 28, 2024 8:30 PM - 10:30 PM
Spray Lake Sawmills Family Sports Centre - Turf Field
Sun, Dec. 29, 2024 9:00 AM - 11:00 AM
Spray Lake Sawmills Family Sports Centre - Turf Field