# | First | Last | Position |
---|---|---|---|
1 | Dawson | Letkeman | Goalie |
2 | Nathan | Yablonski | Forward |
3 | Jakob | Ross | Forward |
4 | Bastian | Benner | Forward |
5 | Seth | Emo | Forward |
7 | Jaxon | Padley | Forward |
8 | Ethan | Block | Forward |
9 | Thomas | Yawney | Defence |
10 | Mason | Huck | Defence |
11 | Nate | Englot | Defence |
12 | Ashton | Huck | Forward |
13 | Noah | Brockway | Forward |
14 | Mason | South | Defence |
15 | Kade | Piper | Forward |
16 | Hardy | Myers | Defence |
18 | Cole | Bailey | Forward |
Sun, Jan. 12, 2025 6:45 PM - 8:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 25, 2025 6:45 PM - 9:00 PM
Okotoks Recreation Centre - Piper Arena
Fri, Feb. 07, 2025 5:00 PM - 6:30 PM
Bassano & District Centennial Arena
Tue, Jan. 07, 2025 8:00 PM - 9:00 PM
Dryland
Fri, Jan. 10, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U18 RHL C; Last 30min Full
Wed, Jan. 15, 2025 9:00 PM - 10:00 PM
Practice - First 30min Shared With Airdrie U18-3; Last 30min Full