| # | First | Last | Position |
|---|---|---|---|
| Cooper | Treseng | ||
| Lionel | Rooke | ||
| Beckham | Stannard | ||
| Nash | Feehan | ||
| Remingten | Hope | ||
| Owen | Resch | ||
| Emeryk | Ulrich | ||
| Jacob | Petit | ||
| Kai | Stonley | ||
| Blake | Green | ||
| Arwin | Mamer | ||
| Liam | Rydzak | ||
| Mason | Durech | ||
| Ryley | Pankiw | ||
| Maxston | Quinn | ||
| Patrick | Kalmakoff | ||
| George | Cochrane |
Fri, Oct. 31, 2025 4:45 PM - 5:45 PM
Practice - Shared with Airdrie U11 RHL B Lightning
Mon, Nov. 03, 2025 7:15 PM - 8:15 PM
Practice - Shared with Airdrie U11 RHL A Lightning / Airdrie U11 RHL B Lightning / Airdrie U11 RHL D Lightning [RHL]
Tue, Nov. 04, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U11 RHL D Lightning