| # | First | Last | Position |
|---|---|---|---|
| West | Aubin | (AP) | |
| Lachlan | McArthur | (AP) | |
| Maxten | Radu | (AP) | |
| Michael | Macleod | (AP) | |
| Cohen | Cisecki | (AP) | |
| 1 | Ryder | Janzen | Goalie |
| 2 | Tyson | Slupski | Defence |
| 3 | Bentley | Colberg | Forward |
| 5 | Carter | Sommers | Forward |
| 6 | Jake | Sloper | Defence |
| 7 | Ethan | Smith | Defence |
| 9 | Ethan | Myrer | Defence |
| 11 | Colby | Wilson | Forward |
| 12 | Avery | de Mello | Forward |
| 13 | Matthew | Lee | Forward |
| 14 | Braedan | Clark | Forward |
| 15 | Quinn | Meyer | Forward |
| 16 | Sarah | Soye | Defence |
| 17 | Dominic | Fernandez | Defence |
| 18 | Joshua | Gillingham | Forward |
| 19 | Hunter | Manchul | Forward |
| 31 | Camden | Cooper | Goalie |
| 99 | Lachlan | Hurson | Forward |
Sat, Feb. 28, 2026 1:45 PM - 4:00 PM
Canmore Recreation Centre Alex Kaleta
Thu, Mar. 05, 2026 9:00 PM - 10:00 PM
U15 Airdrie RHL F Lightning? Practice - First 30min Full; Last 30min Shared With U15 Airdrie RHL E Lightning