# | First | Last | Position |
---|---|---|---|
Lachlan | McArthur | Goalie | |
1 | Brady | Linton | Goalie |
2 | Jacob | Kalmakoff | |
3 | Jeter | Walker | |
4 | Carter | Moore | |
5 | Oaklen | Schachtel | |
6 | Hayden | McPherson | |
7 | Quinn | Manning | |
8 | Brodie | Michaluk | |
10 | Declan | Matthews | |
11 | Stellan | Galenzoski | |
12 | Dylan | Craig | |
14 | Ashraf | Ismail | |
15 | Daniel | Oyakor | |
16 | Brayden | McGrath | |
17 | RJ | Hawke | |
18 | Beckham | Stannard | |
19 | Anthony | Sousa |
Sun, Jan. 12, 2025 8:00 AM - 9:30 AM
Genesis Place Rink - Shane Homes
Tue, Jan. 07, 2025 4:30 PM - 5:30 PM
Practice - Shared with Airdrie U11 B
Fri, Jan. 10, 2025 5:30 PM - 6:30 PM
Practice - Shared with Airdrie U11-11