# | First | Last | Position |
---|---|---|---|
2 | Brianna | Ralph | |
3 | Sienna | Steranko | |
4 | Everett | Sylvain | |
5 | Lincoln | Tucker | |
6 | Lucas | Walz | |
7 | Rhett | Gordon | |
8 | Katrina | Clarke | |
9 | Hunter | Reid Chapman | |
10 | Danika | Muth | |
11 | Lance | Harrison | |
12 | Tyson | Van Ry | |
13 | Wyatt | MacDonald | |
14 | Maximus | Escott | |
16 | Jayse | Negad | |
17 | Maddox | Berntsen | |
18 | Hedley | Mugford | |
19 | Lane | Sipos | |
21 | Conor | Harfitt |
Sat, Feb. 01, 2025 8:00 AM - 9:00 AM
Canmore Recreation Centre Thelma Crowe
Sat, Feb. 01, 2025 1:30 PM - 2:30 PM
Canmore Recreation Centre Thelma Crowe
Sun, Feb. 02, 2025 9:15 AM - 10:15 AM
Canmore Recreation Centre Alex Kaleta
Sun, Feb. 02, 2025 1:45 PM - 2:45 PM
Canmore Recreation Centre Alex Kaleta
Sat, Jan. 25, 2025 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 11 (Ducks)