# | First | Last | Position |
---|---|---|---|
1 | Oliver | Purnell | Goalie |
2 | Easton | Stiefel | Forward |
3 | Kyptin | Ross | Forward |
4 | Jacob | Pankiw | Defence |
6 | Luc | Tops | Forward |
7 | Ryker | Vigna | Forward |
8 | Aiden | Stewart | Defence |
9 | Louis | Lemire | Forward |
10 | Wyatt | Landry | Forward |
11 | Caleb | Gutowski | Defence |
12 | Luke | Phillips | Defence |
13 | Quinn | Meyer | Forward |
14 | West | Aubin | Forward |
15 | Michael | Macleod | Forward |
16 | Ethan | Campbell | Forward |
18 | Parker | Borys | Forward |
31 | Koleson | Mcintosh | Goalie |
Sat, Feb. 01, 2025 5:45 PM - 7:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Feb. 15, 2025 11:00 AM - 1:00 PM
Banff Recreation Centre- Arena 2
Mon, Jan. 20, 2025 6:30 PM - 7:30 PM
Practice - First 30min Shared With Airdrie U13-7; Last 30min Full
Fri, Jan. 24, 2025 4:45 PM - 5:45 PM
Practice - First 30min Shared With Airdrie U13-7; Last 30min Full