# | First | Last | Position |
---|---|---|---|
1 | Easton | Langenau | Goalie |
2 | Carter | Park | Forward |
3 | Logan | Barnes | Forward |
4 | Zakary | Marshall | Forward |
5 | Logan | McCann | Forward |
6 | Lukas | St. Cyr | Defence |
6 | Will | Morison | Defence |
7 | George | Tittemore | Defence |
9 | Sidney | Killinger | Forward |
10 | Ryder | Steinhubl | Forward |
11 | Brennan | Lemay | Forward |
14 | ROWAN | Lindquist | Forward |
15 | Cameron | Purves | Defence |
16 | Connor | Peterson | Forward |
17 | Cullen | Weir | Forward |
18 | Caleb | Cupples | Defence |
19 | George | McNevitts | Defence |
21 | Dean | Manton | Forward |
31 | Logan | Russell | Goalie |
Sat, Jan. 25, 2025 12:45 PM - 2:45 PM
Genesis Place Rink - Shane Homes
Sun, Jan. 26, 2025 12:15 PM - 2:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Tue, Jan. 21, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-4
Thu, Jan. 23, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-4
Tue, Jan. 28, 2025 9:00 PM - 10:00 PM
Practice - First 30min Shared With Airdrie U15-4; Last 30min Full