# | First | Last | Position |
---|---|---|---|
1 | Easton | Langenau | Goalie |
2 | Carter | Park | Forward |
3 | Logan | Barnes | Forward |
4 | Zakary | Marshall | Forward |
5 | Logan | McCann | Forward |
6 | Lukas | St. Cyr | Defence |
6 | Will | Morison | Defence |
7 | George | Tittemore | Defence |
9 | Sidney | Killinger | Forward |
10 | Ryder | Steinhubl | Forward |
11 | Brennan | Lemay | Forward |
14 | ROWAN | Lindquist | Forward |
15 | Cameron | Purves | Defence |
16 | Connor | Peterson | Forward |
17 | Cullen | Weir | Forward |
18 | Caleb | Cupples | Defence |
19 | George | McNevitts | Defence |
21 | Dean | Manton | Forward |
31 | Logan | Russell | Goalie |
Tue, Feb. 25, 2025 9:00 PM - 10:00 PM
Practice - First 30min Shared With Airdrie U15-4; Last 30min Full
Thu, Feb. 27, 2025 9:00 PM - 10:00 PM
Practice - First 30min Shared With Airdrie U15-4; Last 30min Full