# | First | Last | Position |
---|---|---|---|
1 | Nate | Doucet | |
2 | Cohen | Maitland | |
3 | Evander | Little | |
4 | Nash | Slabosz | |
5 | Chase | Jenner | |
6 | MacKenzie | Reist | |
7 | Jacob | Haworth | |
8 | Thomas | Bessonov | |
9 | Rhyan | Kowbel | |
10 | Hayden | Sullivan | |
11 | Nash | Doyle | |
12 | Blake | Werenka | |
14 | Preston | Higginson | |
15 | Elliott | Schade | |
16 | Bentley | Delahaye | |
17 | Brayden | Eskow | |
18 | Theodore | Goring | |
29 | Jaxon | Fuchs | |
30 | Ethan | Hoffman |
Sun, Dec. 22, 2024 3:15 PM - 4:15 PM
Genesis Place Rink - Shane Homes
Sun, Jan. 05, 2025 7:30 AM - 8:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Jan. 12, 2025 6:45 AM - 7:30 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 04, 2025 7:45 AM - 8:30 AM
Practice - Shared with Airdrie U7 B (Justice League)
Sat, Jan. 11, 2025 7:45 AM - 8:30 AM
Practice - Shared with Airdrie U7 D (Transformers)
Sat, Jan. 18, 2025 7:00 AM - 7:45 AM
Practice - Shared with Airdrie U7 B (Justice League)