# | First | Last | Position |
---|---|---|---|
1 | Nash | Hirsekorn | |
2 | Kayden | Gahunia | |
3 | Carter | Enzsol | |
4 | Roe | Ashe | |
5 | Theodore | Gilroy | |
6 | Cohen | Simigan | |
7 | Peyton | Crockett | |
8 | Lennox | McIntyre | |
9 | Gia | Principalli | |
10 | Dawon | Martens | |
11 | Ryker | Watson | |
12 | Oliver | Arnason | |
14 | James | Taylor | |
15 | Maisie | Futers | |
16 | Jack | Futers | |
17 | Daxton | Befus | |
18 | Brady | Gervais | |
29 | River | Campbell | |
30 | Milo | Boehlke |
Sun, Feb. 09, 2025 7:30 AM - 8:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Feb. 08, 2025 8:45 AM - 9:30 AM
Practice - Shared with Airdrie U7 C (Incredibles)