# | First | Last | Position |
---|---|---|---|
1 | Levi | Schubert | Goalie |
3 | Jacob | Beairsto | |
5 | Elliot | Charway | |
6 | Brady | Goyetche | |
7 | Connor | Cantin | |
8 | Logan | Kremer | |
9 | Andre | Sorlut | |
10 | James | Sayers | |
11 | Jordan | Estay | |
12 | Clayton | Sinclair | |
14 | Nima | Shafapay | |
15 | Cohen | Grochowich | |
16 | Westley | Walker | |
17 | Easton | Woolfsmith | |
18 | Rhett | Wesner | |
19 | Takeo | Shima | |
29 | Carter | Sinclair | Goalie |
Sat, Feb. 01, 2025 12:30 PM - 2:00 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Mon, Jan. 20, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U11-4