# | First | Last | Position |
---|---|---|---|
1 | Carter | Farncombe | Goalie |
2 | Harlow | Eshpeter | |
3 | Hudson | Nicholls | |
4 | grayson | Arsenault | |
5 | Mason | Simpson | |
6 | Cash | Benkie | |
7 | Olson | Klassen-roth | |
8 | Grayson | Galye | |
9 | Asher | Mazur | |
10 | Nihal | Takhar | |
11 | Caleb | Smith | |
12 | Jacob | Addison | |
14 | Grayson | Boivin | |
15 | Patrick | Rappel | |
18 | Decker | Flaman | |
19 | Lennon | Perverseff | |
29 | Porter | Miller | Goalie |
Fri, Jan. 24, 2025 5:30 PM - 7:30 PM
Olds & District Sports Complex (Main Rink)
Sat, Jan. 25, 2025 12:30 PM - 2:00 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Mon, Jan. 20, 2025 5:30 PM - 6:30 PM
Practice - Shared with Airdrie U11-2
Thu, Jan. 23, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U11-2