# | First | Last | Position |
---|---|---|---|
1 | Theodore | Gibeau | Goalie |
2 | Taylor | Hamilton | |
3 | Daymon | Scott | |
4 | Maxten | Radu | |
5 | Finneas | Sawyer | |
6 | Nolan | Hunter | |
7 | Emmett | Seipp | |
8 | Kali | Hazelwood | |
9 | Colter | Hazelwood | |
10 | Fletcher | Low | |
11 | Zachary | Parsons | |
12 | Bennett | Graves | |
14 | Daysen | Avery | |
15 | Declan | Cunningham | |
16 | Lionel | Rooke | |
17 | Peyton | Savitsky | |
18 | Matthew | Hibbs | |
19 | Aspen | Nash | |
29 | Emily | Neilson | Goalie |
Sun, Jan. 19, 2025 8:00 AM - 9:30 AM
Genesis Place Rink - Shane Homes
Tue, Jan. 07, 2025 4:30 PM - 5:30 PM
Practice - Shared with Airdrie U11 A
Fri, Jan. 10, 2025 6:45 PM - 7:45 PM
Practice - Shared with Airdrie U11-7