# | First | Last | Position |
---|---|---|---|
2 | Braden | Bloye | |
3 | Zain | Elcheika | |
4 | Maverick | Lester | |
5 | Benjamin | French | |
6 | Hudson | MacKenzie | |
7 | Cooper | Mackenzie | |
8 | Maxston | Quinn | |
9 | Gus | Nelson | |
10 | Léon | Jacquelot | |
11 | Elina | Arnold | |
12 | Benjamin | Siebert | Goalie |
14 | Gunnar | Stewart | |
16 | Weston | Phillips | |
19 | Brandt | Neighbours | |
29 | Konstyantyn | Oliynyk | Goalie |
Sat, Feb. 08, 2025 10:45 AM - 12:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Feb. 16, 2025 2:00 PM - 3:30 PM
Canmore Recreation Centre Thelma Crowe
Fri, Feb. 07, 2025 6:45 PM - 7:45 PM
Practice - Shared with Airdrie U11-11
Tue, Feb. 11, 2025 4:30 PM - 5:30 PM
Practice - Shared with Airdrie U11 G