# | First | Last | Position |
---|---|---|---|
London | Eshpeter | ||
2 | Santiago | Juarez Ojeda | |
3 | Connor | Epp | |
4 | Mary | Andresen | |
5 | Terrence | Maher | |
7 | Shawn | Deugo | |
8 | Emerson | Studney | |
9 | Colin Jr | Berthelette | |
10 | Cooper | Treseng | |
11 | Nash | Befus | |
12 | Tucker | Swalm | |
13 | Landon | Morrow | |
14 | Elijah | King | |
16 | Paxton | Vilches | |
17 | Keaton | Austin | |
18 | Mack | Girling | |
19 | Atlas | Richard | |
20 | Bennett | Kouri | |
21 | Benjamin | Rohling |
Sat, Jan. 25, 2025 2:45 PM - 3:45 PM
Power Skating Practice - Shared with Airdrie U9 4 (Stars)