# | First | Last | Position |
---|---|---|---|
2 | Liam | McArthur | |
4 | Keaton | Henschel | |
5 | Milo | Hamilton | |
6 | Myer | White | |
7 | Rylan | Klumpp | |
8 | Liam | Musuronchan | |
9 | Hunter | Polley | |
10 | Trenton | Robertson | |
11 | Landon | Stewart | |
12 | Keegan | Yeoman | |
13 | Matthew | Fraser | |
14 | Patrick | Kalmakoff | |
15 | Felix | Schade | |
16 | Zachary | Schaffer | |
17 | Hudson | Mayhew | |
18 | Hayden | Jenner | |
19 | Kevin | Dyck | |
20 | Joshua | Perillat | |
21 | Benjamin | Henderson |
Sat, Feb. 01, 2025 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 1 (Flyers)