# | First | Last | Position |
---|---|---|---|
Indy | Birmingham | ||
4 | Caleb | Poole | |
5 | Roland | Buzinauskis | |
6 | Cooper | Winfield | |
7 | Hudson | Wiese | |
8 | Easton | Foisy | |
9 | Jake | Plett | |
10 | EMILY | WHITE | |
11 | Damian | Pawluk | |
12 | Samuel | Siebert | |
13 | Liam | Van Tonder | |
14 | Stella | Boehlke | |
15 | Riley | Dubbin | |
16 | Jared | Brown | |
17 | savannah | sylvain | |
18 | Madelyn | Nelson | |
19 | Brock | Davidson | |
20 | Callum | Lammle |
Sun, Feb. 23, 2025 9:15 AM - 10:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Mar. 01, 2025 8:00 AM - 9:00 AM
Okotoks Recreation Centre - Murray Arena
Sat, Mar. 01, 2025 6:30 PM - 7:30 PM
Gold Arena - Pason Centennial Arena
Sun, Mar. 02, 2025 2:45 PM - 3:45 PM
Gold Arena - Pason Centennial Arena
Sat, Feb. 22, 2025 1:30 PM - 2:30 PM
Practice - Shared with Airdrie U9 11 (Ducks)
Tue, Feb. 25, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U9 11 (Ducks)