# | First | Last | Position |
---|---|---|---|
2 | Harrison | Ryan | |
3 | Cooper | Marsh | |
4 | Adonis | Williams | |
5 | Ronan | McArthur | |
6 | Huxley | Friesen | |
7 | Adam | Myers | |
8 | Cohen | Mashinter | |
9 | Dayton | Carver | |
12 | Hudson | Friesen | |
13 | Riley | Oliver | |
14 | Brooks | Carver | |
15 | Gannon | Churches | |
16 | James | Gordon | |
17 | Blake | Green | |
18 | Lawson | Dyer | |
19 | Bowen | Barley | |
20 | Ryder | Barber | |
21 | Noah | Mackinnon |
Tue, Jan. 21, 2025 4:15 PM - 5:15 PM
Practice - Shared with Airdrie U9 5 (Wild)
Sat, Jan. 25, 2025 1:30 PM - 2:30 PM
Power Skating Practice - Shared with Airdrie U9 7 (Bruins)