# | First | Last | Position |
---|---|---|---|
Finley | Frazer | ||
3 | Addison | Johns | |
4 | Brady | Smith | |
5 | Kaleb | Beairsto | |
5 | Braxton | Feero | |
7 | Dimitri | Marcoff | |
8 | Liam | Salomons | |
9 | Parker | Frayling | |
10 | Connor | Watt | |
12 | Ryder | Ferguson | |
13 | Blake | Warman | |
14 | Vaughn | Foster | |
15 | Molly | Miko | |
17 | Elliott | Handlon | |
18 | Sullivan | McDonald | |
19 | Kruger | Vanderwereld | |
20 | Jaxon | Pascoa | |
21 | Nathan | Wilkin |
Sat, Feb. 22, 2025 8:15 AM - 9:15 AM
Practice - Shared with Airdrie U9 6 (Kings)