# | First | Last | Position |
---|---|---|---|
2 | Scarlet | Anderson | |
3 | Sadaa | Kaur | |
4 | Riley | Frayling | |
5 | Madison | Haworth | |
6 | Molly | Mah | |
7 | Rayley | Dumonceaux | |
8 | Emery | Linton | |
9 | Jorja | Payne | |
11 | Rosalie | Presley | |
12 | Cassidy | Schuyler | |
13 | Brea | Darnley | |
15 | Callie | Marsh | |
16 | Keele | Couto | |
17 | Adrijana | Rajkovic | |
18 | Mackenzie | Marchand | |
19 | Maxine | Steel | |
20 | Salem | Soderquist | |
21 | Mila | Herba |
Sat, Dec. 21, 2024 12:00 PM - 1:00 PM
Ron Ebbesen Arena - Blue
Sun, Jan. 19, 2025 9:15 AM - 10:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Jan. 11, 2025 7:00 AM - 8:00 AM
Practice - Shared with Airdrie U9 1 (Flyers)