# | First | Last | Position |
---|---|---|---|
1 | Simon | Killinger | Goalie |
3 | Nathan | Litzgus | Forward |
5 | Mason | Levick | Forward |
6 | Ozzie | ONeill | Defence |
7 | Jaxson | Whiteway | Forward |
8 | Griffin | Odishaw | Forward |
10 | Benjamin | Stachniak | Defence |
11 | Nevin | Kunka | Forward |
12 | Bentley | Shenkariuk | Forward |
13 | Bradley | Guidolin | Defence |
14 | Carson | Boese | Defence |
15 | Lennan | Pacaud | Defence |
16 | Stetson | Bryant | Forward |
17 | Hudson | Moore | Forward |
18 | Rylum | Campbell | Defence |
19 | Angad | SAINI | Forward |
29 | Oakley | Sellon | Goalie |
Sat, Feb. 01, 2025 7:15 PM - 9:15 PM
Canmore Recreation Centre Thelma Crowe
Sat, Feb. 08, 2025 11:00 AM - 1:00 PM
Banff Recreation Centre- Arena 2
Mon, Jan. 20, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-3
Tue, Jan. 21, 2025 6:45 PM - 8:00 PM
Lift Dryland
Wed, Jan. 22, 2025 4:30 PM - 5:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-3