# | First | Last | Position |
---|---|---|---|
1 | Bauer | Wood | Goalie |
2 | Hudson | Park | Defence |
4 | Wyatt | MacDonald | Forward |
4 | Samuel | Molnar | Defence |
6 | Noah | Hattie | Forward |
7 | Owen | Gamble | Forward |
8 | Bentley | Banks | Forward |
10 | Micah | Hnatiuk | Forward |
11 | Harrison | von Hollen | Defence |
12 | Grady | Andresen | Defence |
14 | Levi | Diduck | Forward |
15 | Jonah | Joshua | Defence |
16 | Luke | Butler | Forward |
17 | Noah | Olivito | Forward |
17 | Levi | Miko | Forward |
19 | Wesley | Scholz | Defence |
31 | Weston | Boivin | Goalie |
Fri, Jan. 03, 2025 5:30 PM - 7:30 PM
Chestermere Regional Community Association (Blue Rink)
Mon, Dec. 30, 2024 7:15 PM - 8:15 PM
full ice
Mon, Jan. 06, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-5
Wed, Jan. 08, 2025 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-5