# | First | Last | Position |
---|---|---|---|
1 | Liam | Milburn | Goalie |
2 | Ethan | Rawlins | Forward |
5 | Spencer | Gates | Forward |
6 | Jake | Sloper | Forward |
7 | Vitaliy | Oliynyk | Defence |
9 | Cole | Perry | Forward |
10 | Matthew | Lee | Forward |
11 | Jacob | Muldoon | Forward |
12 | Jonathan | Cameron-Skidmore | Forward |
13 | Donovan | Bungay | Defence |
14 | Braedan | Clark | Forward |
15 | Nicholas | Stevenson | Forward |
16 | Zachary | Warner | Forward |
17 | Drake | Pautler | Defence |
18 | Ethan | Myrer | Defence |
19 | Conner | Dyck | Forward |
29 | Greyson | Godden | Goalie |
Sat, Jan. 25, 2025 10:45 AM - 12:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Feb. 01, 2025 10:45 AM - 12:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Wed, Jan. 08, 2025 4:45 PM - 5:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-10
Fri, Jan. 10, 2025 5:45 PM - 6:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-10