# | First | Last | Position |
---|---|---|---|
1 | Rylan | Van Duzen | Goalie |
2 | Tyson | Slupski | Forward |
3 | Charlee | Saruk | Forward |
5 | Parker | MacKay | Forward |
7 | Gavin | Dingwell | Forward |
8 | Jayce | MacPherson | Defence |
9 | Kaydence | Johns | Forward |
10 | Bentley | Colberg | Forward |
11 | Matthew | Turcotte | Defence |
12 | Avery | de Mello | Forward |
13 | Ava | Pollock | Defence |
14 | Reid | Bulitz | Forward |
15 | Parker | Senkow | Defence |
16 | Jacob | Hickey | Forward |
18 | Benjamin | Tremblay | Forward |
20 | Cohen | Cisecki | Defence |
29 | Jaxson | Kornelson | Goalie |
Wed, Jan. 08, 2025 5:15 PM - 6:15 PM
Practice - First 30min Shared With Airdrie U13-9; Last 30min Full
Fri, Jan. 10, 2025 6:15 PM - 7:15 PM
Practice - First 30min Shared With Airdrie U13-9; Last 30min Full