# | First | Last | Position |
---|---|---|---|
1 | Ethan | Giesbrecht | Goalie |
2 | Thanos | Gikas-Schmitz | Forward |
3 | Nevaeh | Sarty | Forward |
6 | Carson | Jans | Forward |
7 | Colby | Wilson | Forward |
8 | Allison | Vecchio | Defence |
9 | Brandon | Heffner | Forward |
10 | Orric | Lee | Forward |
11 | Oliver | Jeppesen | Forward |
12 | Sophie | Smith | Forward |
13 | Kayden | Jeppesen | Defence |
14 | Jaxson | Hancock | Defence |
15 | Parker | Dudley | Forward |
18 | Mylo | Irvine | Forward |
19 | Ryder | Kosowan | Defence |
20 | Parker | Kelly | Defence |
31 | Ryker | Kallis | Goalie |
Sat, Feb. 08, 2025 4:00 PM - 5:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Wed, Jan. 22, 2025 4:45 PM - 5:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-12
Fri, Jan. 24, 2025 5:45 PM - 6:45 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-6