# | First | Last | Position |
---|---|---|---|
1 | Ethan | Giesbrecht | Goalie |
2 | Thanos | Gikas-Schmitz | Forward |
3 | Nevaeh | Sarty | Forward |
6 | Carson | Jans | Forward |
7 | Colby | Wilson | Forward |
8 | Allison | Vecchio | Defence |
9 | Brandon | Heffner | Forward |
10 | Orric | Lee | Forward |
11 | Oliver | Jeppesen | Forward |
12 | Sophie | Smith | Forward |
13 | Kayden | Jeppesen | Defence |
14 | Jaxson | Hancock | Defence |
15 | Parker | Dudley | Forward |
18 | Mylo | Irvine | Forward |
19 | Ryder | Kosowan | Defence |
20 | Parker | Kelly | Defence |
31 | Ryker | Kallis | Goalie |
Mon, Jan. 06, 2025 7:15 PM - 8:15 PM
Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full