# | First | Last | Position |
---|---|---|---|
2 | Benjamin | Johnstone | Forward |
4 | Owen | Lentz | Forward |
5 | Avery | Relitz | Forward |
6 | Daniel | Johnson | Forward |
9 | Cooper | James | Forward |
10 | Blake | Gillis | Defence |
11 | Xavier | Dumais | Forward |
12 | Bryden | Peters | Forward |
13 | Joshua | Marchand | Forward |
14 | Ryker | Frazer | Defence |
15 | Matthew | Sullivan | Defence |
16 | Hudson | Ogle | Forward |
17 | Avery | Ross | Forward |
18 | Kale | Bradley | Defence |
19 | Joshua | Harvey | Forward |
31 | Jaxon | Jubinville | Goalie |
Tue, Dec. 03, 2024 4:45 PM - 5:45 PM
Practice - First 30min Shared With Airdrie U13-11; Last 30min Full
Tue, Dec. 10, 2024 4:15 PM - 5:15 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U13-6