# | First | Last | Position |
---|---|---|---|
2 | Benjamin | Johnstone | Forward |
4 | Owen | Lentz | Forward |
5 | Avery | Relitz | Forward |
6 | Daniel | Johnson | Forward |
9 | Cooper | James | Forward |
10 | Blake | Gillis | Defence |
11 | Xavier | Dumais | Forward |
12 | Bryden | Peters | Forward |
13 | Joshua | Marchand | Forward |
14 | Ryker | Frazer | Defence |
15 | Matthew | Sullivan | Defence |
16 | Hudson | Ogle | Forward |
17 | Avery | Ross | Forward |
18 | Kale | Bradley | Defence |
19 | Joshua | Harvey | Forward |
31 | Jaxon | Jubinville | Goalie |
Sat, Jan. 25, 2025 10:45 AM - 12:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Wed, Jan. 22, 2025 5:15 PM - 6:15 PM
Practice - First 30min Shared With Airdrie U13-11; Last 30min Full