# | First | Last | Position |
---|---|---|---|
1 | Easton | Border | Goalie |
3 | Rylan | Nikish | Forward |
4 | Xaiden | Burt | Forward |
5 | Lucas | Cameron | Forward |
7 | Gibson | Odishaw | Forward |
8 | Colton | Koss | Defence |
9 | Carson | Geggie | Defence |
10 | Dash | Kelly | Forward |
11 | Jaxon | McCallum | Defence |
12 | Jack | McCulloch | Forward |
13 | Bauer | Barley | Forward |
14 | Lucas | Woodall | Forward |
15 | Brady | Harder | Defence |
16 | Ryker | Berard | Forward |
17 | Liam | Roy | Defence |
18 | Nolan | Kunka | Forward |
19 | Jake | Corcoran | Forward |
20 | Ethan | Cull | Defence |
29 | Carter Joe | Arsenault | Goalie |
Sun, Dec. 22, 2024 3:30 PM - 5:30 PM
JBS Canada Centre Sparrow Arena
Sat, Jan. 18, 2025 1:15 PM - 3:15 PM
Green Arena - Pason Centennial Arena
Mon, Jan. 06, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-2
Wed, Jan. 08, 2025 8:00 PM - 9:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-2
Mon, Jan. 13, 2025 9:00 PM - 10:00 PM
Practice - First 30min Shared With Airdrie U15-2; Last 30min Full