# | First | Last | Position |
---|---|---|---|
1 | James | Parsons | Goalie |
2 | Cameron | Desrosiers | Forward |
3 | Ryder | Boden | Forward |
4 | Jalen | Joshua | Defence |
5 | Grayson | Weum | Defence |
6 | Konner | Moore | Defence |
7 | Vincent | Manning | Forward |
8 | Noah | MacKay | Defence |
9 | Graidy | Murphy | Forward |
11 | Jaxen | Jubran | Defence |
12 | Connor | Peters | Forward |
14 | Jason | Stewart | Forward |
15 | Cohen | Wright | Forward |
16 | Colby | Maughan | Forward |
17 | Logan | Sharp | Forward |
18 | Zane | Simpson | Forward |
19 | Dax | Britton | Forward |
20 | Levi | Cooper | Defence |
31 | Ethan | Unrau | Goalie |
Mon, Feb. 24, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-1
Wed, Feb. 26, 2025 8:00 PM - 9:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-1