# | First | Last | Position |
---|---|---|---|
Kayden | Galloway | Forward | |
2 | Curtis | Wong | Forward |
3 | Kolby | Miller | Forward |
4 | Ty | Johnstone | Forward |
5 | Waylon | Dahlseide | Defence |
6 | Liam | Carter | Forward |
7 | Nolan | McKnight | Forward |
8 | Max | Gutierrez | Defence |
9 | Brody | Stevens Tobin | Forward |
10 | Aedan | Giesbrecht | Forward |
11 | Nolen | Rudyk | Defence |
12 | Kasyn | Baillie | Defence |
14 | Hunter | Amsing | Defence |
15 | Carter | Allison | Forward |
18 | Colby | Reid | Forward |
19 | Logan | Baldwin | Forward |
20 | Dylan | Payne | Defence |
29 | Avery | Blunderfield | Goalie |
31 | Asher | Latreille | Goalie |
Sat, Feb. 22, 2025 5:30 PM - 7:30 PM
Genesis Place Rink - Shane Homes
Tue, Feb. 25, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-3
Thu, Feb. 27, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-3