# | First | Last | Position |
---|---|---|---|
3 | FRANKIE | WIEST | Forward |
4 | Quorra | Brockway | Defence |
5 | Brynnen | Neilly | Defence |
7 | Ella | Latimer | Defence |
8 | Kate | Pisarczyk | Forward |
9 | Katana | Markley-Farquharson | Forward |
10 | Marisa | Short | Forward |
11 | Kaelyn | Kautz | Defence |
12 | Sophie | Chubey | Forward |
13 | Jade | Cheslock | Forward |
14 | Brooklyn | Glenn | Forward |
15 | Stella | Mader | Defence |
16 | Sierra | Sandilands | Forward |
17 | Alianna | Makowichuk | Forward |
20 | Willow | Falconer | Defence |
29 | Athena | Tsoulamanis | Goalie |
31 | Maysa | Moon | Goalie |
Sat, Jan. 25, 2025 1:30 PM - 3:45 PM
Nicholas Sheran Leisure Center
Sun, Jan. 26, 2025 4:45 PM - 7:00 PM
Max Bell Centre - Ken Bracko Arena
Sat, Feb. 01, 2025 7:30 PM - 9:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Feb. 02, 2025 12:15 PM - 2:30 PM
Scott Seaman Sports Arena (New)