# | First | Last | Position |
---|---|---|---|
3 | Jacob | Laforge | Forward |
4 | Kayden | Tobin | Forward |
5 | Benjamin | Larson | Forward |
6 | Charleigh | Campbell | Defence |
7 | Jonah | Steinley | Defence |
8 | Talson | Messner | Defence |
9 | COLTON | WHITE | Forward |
10 | Ashton | Leary | Forward |
11 | Ryan | Bowdridge | Defence |
12 | Carson | Long | Forward |
13 | Maddox | Killen | Forward |
14 | Keaton | Krebs | Defence |
15 | Noah | Campbell | Defence |
16 | Hudson | Frampton | Forward |
18 | Carter | Gamble | Forward |
19 | Trent | Palin | Forward |
31 | Alexander | Lypchuk | Goalie |
Tue, Jan. 07, 2025 7:00 PM - 8:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-6
Mon, Jan. 13, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-9