# | First | Last | Position |
---|---|---|---|
3 | Jacob | Laforge | Forward |
4 | Kayden | Tobin | Forward |
5 | Benjamin | Larson | Forward |
6 | Charleigh | Campbell | Defence |
7 | Jonah | Steinley | Defence |
8 | Talson | Messner | Defence |
9 | COLTON | WHITE | Forward |
10 | Ashton | Leary | Forward |
11 | Ryan | Bowdridge | Defence |
12 | Carson | Long | Forward |
13 | Maddox | Killen | Forward |
14 | Keaton | Krebs | Defence |
15 | Noah | Campbell | Defence |
16 | Hudson | Frampton | Forward |
18 | Carter | Gamble | Forward |
19 | Trent | Palin | Forward |
31 | Alexander | Lypchuk | Goalie |
Sun, Feb. 02, 2025 11:45 AM - 1:45 PM
Gold Arena - Pason Centennial Arena
Wed, Jan. 29, 2025 8:15 PM - 9:15 PM
Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full
Wed, Feb. 05, 2025 8:00 PM - 9:00 PM
Practice - First 30min Shared With Airdrie U15-11; Last 30min Full