Location | Date | Notes |
---|---|---|
Genesis Place Rink - Rocky View | Tue, Oct. 01, 2024 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Ron Ebbesen Twin Arena - Murray Buchanan | Sat, Oct. 05, 2024 4:30 PM - 5:30 PM | Practice - First 30min Shared With U15 Airdrie F; Last 30min Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Sun, Oct. 06, 2024 11:30 AM - 12:30 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Mon, Oct. 07, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-6 |
Genesis Place Rink - Shane Homes | Sat, Oct. 12, 2024 11:30 AM - 12:30 PM | Practice - Full |
Plainsmen Arena | Sun, Oct. 13, 2024 3:30 PM - 4:30 PM | Practice - First 30min Shared With U15 Airdrie E; Last 30min Full |
Plainsmen Arena | Mon, Oct. 14, 2024 8:30 PM - 9:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Oct. 23, 2024 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Oct. 30, 2024 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-6; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Nov. 06, 2024 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Genesis Place Rink - Rocky View | Tue, Nov. 12, 2024 7:30 PM - 8:30 PM | Practice - First 30min Shared With Airdrie U15-6; Last 30min Full |
Plainsmen | Sun, Nov. 17, 2024 3:00 PM - 4:30 PM | extra ice |
Genesis Place Rink - Rocky View | Tue, Nov. 19, 2024 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Ron Ebbesen GOLD | Fri, Nov. 22, 2024 9:00 PM - 10:15 PM | Extra Ice |
Genesis Place - Rocky View | Sat, Nov. 23, 2024 10:00 AM - 11:00 AM | Extra Ice |
Ron Ebbesen Twin Arena Blue | Mon, Nov. 25, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-5 |
Plainsmen Arena | Mon, Dec. 02, 2024 8:30 PM - 9:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Dec. 11, 2024 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Sat, Dec. 14, 2024 12:00 PM - 1:00 PM | Extra Ice |
Ron Ebbesen Twin Arena Blue | Wed, Dec. 18, 2024 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-6; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Jan. 08, 2025 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Genesis Place Rink - Rocky View | Tue, Jan. 14, 2025 7:30 PM - 8:30 PM | Practice - First 30min Shared With Airdrie U15-6; Last 30min Full |
Genesis Place Rink - Rocky View | Tue, Jan. 21, 2025 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Ron Ebbesen Twin Arena Blue | Mon, Jan. 27, 2025 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-4 |
Plainsmen Arena | Mon, Feb. 03, 2025 8:30 PM - 9:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Feb. 12, 2025 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Feb. 19, 2025 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-6; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Feb. 26, 2025 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-8 |
Fri, Dec. 27, 2024 4:45 PM - 6:15 PM
Don Hartman North East Sportsplex West
Sat, Dec. 28, 2024 7:30 PM - 9:00 PM
Don Hartman North East Sportsplex West
Wed, Jan. 08, 2025 7:30 PM - 8:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-8
Tue, Jan. 14, 2025 7:30 PM - 8:30 PM
Practice - First 30min Shared With Airdrie U15-6; Last 30min Full
Tue, Jan. 21, 2025 7:00 PM - 8:00 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-8