# | First | Last | Position |
---|---|---|---|
Oliver | Sawyer | Defence | |
Paisley | Rodericks | Defence | |
3 | Sarah | Soye | Defence |
4 | Andrew | Soye | Forward |
6 | Thomas | Morris | Defence |
7 | Aiden | Leinweber | Forward |
8 | Carter | Sommers | Forward |
10 | Rylan | Jamieson | Forward |
11 | Anson | Richelhof | Forward |
12 | James | Horon | Forward |
13 | Easton | Blumhagen | Forward |
14 | Gavin | Halley | Forward |
16 | Michael | Renaud | Forward |
18 | Carson | Cook | Defence |
19 | Elenora (Nora) | Renuad | Forward |
31 | Jack | Cers | Goalie |
Sun, Jan. 05, 2025 10:45 AM - 12:45 PM
Banff Recreation Centre - Arena 1
Wed, Jan. 08, 2025 8:15 PM - 9:15 PM
Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full
Wed, Jan. 15, 2025 8:00 PM - 9:00 PM
Practice - First 30min Shared With Airdrie U15-8; Last 30min Full
Wed, Jan. 22, 2025 7:30 PM - 8:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U15-10