Location | Date | Notes |
---|---|---|
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Oct. 02, 2024 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Sat, Oct. 05, 2024 12:15 PM - 1:15 PM | Practice - First 30min Full; Last 30min Shared With U15 Airdrie D |
Plainsmen Arena | Sun, Oct. 06, 2024 4:45 PM - 5:45 PM | Practice - Full |
Ron Ebbesen Twin Arena Blue | Wed, Oct. 09, 2024 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Sat, Oct. 12, 2024 5:45 PM - 6:45 PM | Practice - First 30min Full; Last 30min Shared With U15 Airdrie F |
Genesis Place Rink - Rocky View | Sun, Oct. 13, 2024 3:30 PM - 4:30 PM | Practice - First 30min Full; Last 30min Shared With U15 Airdrie F |
Ron Ebbesen Twin Arena Blue | Wed, Oct. 16, 2024 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Genesis Place Rink - Rocky View | Tue, Oct. 22, 2024 7:30 PM - 8:30 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Genesis Place Rink - Rocky View | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Genesis place - Shane Homes | Sat, Nov. 02, 2024 11:15 AM - 12:30 PM | we were able to get extra ice time |
Ron Ebbesen Twin Arena Blue | Mon, Nov. 04, 2024 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-3 |
Plainsmen Arena | Mon, Nov. 11, 2024 8:30 PM - 9:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Nov. 20, 2024 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Plainsmen Arena | Sat, Nov. 23, 2024 8:00 PM - 9:00 PM | Practice CANCELLED - Full - CANCELLED THE ICE AT PLAINSMAN IS ALSO DOUBLE BOOKED (for a game) SO WE WILL NOT BE ABLE TO PRACTICE |
Ron Ebbesen Twin Arena Blue | Wed, Nov. 27, 2024 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Dec. 04, 2024 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Genesis Place Rink - Rocky View | Tue, Dec. 10, 2024 7:30 PM - 8:30 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Genesis Place Rink - Rocky View | Tue, Dec. 17, 2024 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Ron Ebbesen Twin Arena Blue | Mon, Jan. 06, 2025 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-8 |
Plainsmen Arena | Mon, Jan. 13, 2025 8:30 PM - 9:30 PM | Practice - Full |
Ron Ebbesen Twin Arena - Murray Buchanan | Wed, Jan. 22, 2025 8:15 PM - 9:15 PM | Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Jan. 29, 2025 8:00 PM - 9:00 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Ron Ebbesen Twin Arena Blue | Wed, Feb. 05, 2025 7:30 PM - 8:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Genesis Place Rink - Rocky View | Tue, Feb. 11, 2025 7:30 PM - 8:30 PM | Practice - First 30min Shared With Airdrie U15-10; Last 30min Full |
Genesis Place Rink - Rocky View | Tue, Feb. 18, 2025 7:00 PM - 8:00 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U15-5 |
Ron Ebbesen Twin Arena Blue | Mon, Feb. 24, 2025 8:30 PM - 9:30 PM | Practice - First 30min Full; Last 30min Shared With Airdrie U18-7 |
Sun, Jan. 19, 2025 2:00 PM - 4:00 PM
Okotoks Recreation Centre - Piper Arena
Mon, Jan. 06, 2025 8:30 PM - 9:30 PM
Practice - First 30min Full; Last 30min Shared With Airdrie U18-8
Wed, Jan. 22, 2025 8:15 PM - 9:15 PM
Practice - First 30min Shared With Airdrie U13 Female Lightning A; Last 30min Full