# | First | Last | Position |
---|---|---|---|
1 | Hudson | Birkett | Goalie |
2 | Jack | Manton | Forward |
3 | Dayne | Avery | Forward |
4 | Alexandre | Laliberte | Defence |
5 | Grayden | Hutchinson | Defence |
6 | Lincoln | Dayton | Forward |
7 | William | Kusler | Defence |
8 | Sonny | Pacaud | Forward |
9 | Liam | Jay | Forward |
10 | Jacob | Lawson | Forward |
11 | Tyler | Griffith | Forward |
12 | Ethan | Pilgrim | Defence |
13 | Nolan | Neels | Forward |
14 | Keeton | Chalmers | Forward |
15 | Graysan | McCann | Forward |
16 | Kyle | Myers | Forward |
17 | Corbin | Gaze | Defence |
18 | Riley | Hatty | Forward |
31 | Ethan | Oberten | Goalie |
Sat, Feb. 08, 2025 7:45 PM - 10:00 PM
Genesis Place Rink - Shane Homes
Sat, Feb. 15, 2025 5:00 PM - 7:15 PM
Genesis Place Rink - Shane Homes