# | First | Last | Position |
---|---|---|---|
1 | Harley | Spaan | Goalie |
2 | Veronica | Horon | Forward |
3 | Ronan | Wirsch | Defence |
6 | Jack | Tops | Defence |
7 | Grayson | Zavala | Forward |
9 | Thomas | Peterson | Forward |
10 | John | Emslie | Forward |
11 | Hunter | Novak | Forward |
12 | Francis | Freckleton | Forward |
13 | Nolan | O'Reilly | Forward |
14 | Jacob | Culshaw | Defence |
15 | Braden | Krestel | Forward |
16 | Savanna | Hunter | Forward |
17 | Tyson | McAvoy | Defence |
18 | Evan | Gauthier | Forward |
19 | Connor | Budd | Defence |
Sun, Feb. 23, 2025 6:45 PM - 8:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Fri, Mar. 21, 2025 7:30 PM - 9:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Mar. 22, 2025 12:15 PM - 2:15 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, Mar. 22, 2025 4:45 PM - 6:45 PM
Ken Nichol Regional Recreation Centre Arena 1
Mon, Feb. 24, 2025 9:15 PM - 10:15 PM
Practice - First 30min Shared With Airdrie U18-5; Last 30min Full