| # | First | Last | Position |
|---|---|---|---|
| 2 | Gunnar | Odishaw | Forward |
| 3 | Zennen | Moore | Forward |
| 4 | Trace | Hodgson | Defence |
| 5 | Mason | Simpson | Defence |
| 6 | Lars | Warner | Defence |
| 7 | Reid | Mullenix | Forward |
| 8 | Logan | Kremer | Forward |
| 9 | Logan | Husband | Forward |
| 10 | Asher | Mazur | Forward |
| 11 | Easton | Verhees | Forward |
| 12 | Samuel | Gross | Forward |
| 13 | Ben | Joly | Defence |
| 14 | Riley | Winstanley | Defence |
| 15 | Ayven | Khangura | Forward |
| 16 | Max | Payne | Forward |
| 18 | Jackson | Visser | Forward |
| 19 | Emerson | Marcott | Forward |
| 29 | Jack | Rowe | Goalie |
| 31 | Brody | Calhoun | Goalie |
Sat, Nov. 29, 2025 4:45 PM - 6:45 PM
Strathmore Family Centre - Gold
Sat, Dec. 20, 2025 12:45 PM - 2:45 PM
Taber Community Centre - Large
Thu, Nov. 20, 2025 6:15 PM - 7:15 PM
Practice - Full w/ Brodeur Goaltending