| # | First | Last | Position |
|---|---|---|---|
| 2 | Gunnar | Odishaw | Forward |
| 3 | Zennen | Moore | Forward |
| 4 | Trace | Hodgson | Defence |
| 5 | Mason | Simpson | Defence |
| 6 | Lars | Warner | Defence |
| 7 | Reid | Mullenix | Forward |
| 8 | Logan | Kremer | Forward |
| 9 | Logan | Husband | Forward |
| 10 | Asher | Mazur | Forward |
| 11 | Easton | Verhees | Forward |
| 12 | Samuel | Gross | Forward |
| 13 | Ben | Joly | Defence |
| 14 | Riley | Winstanley | Defence |
| 15 | Ayven | Khangura | Forward |
| 16 | Max | Payne | Forward |
| 18 | Jackson | Visser | Forward |
| 19 | Emerson | Marcott | Forward |
| 29 | Jack | Rowe | Goalie |
| 31 | Brody | Calhoun | Goalie |
Sun, Nov. 02, 2025 11:45 AM - 1:45 PM
Genesis Place Rink - Shane Homes
Fri, Nov. 07, 2025 2:30 PM - 4:30 PM
Kinsmen Twin Arenas B (Red Deer)
Fri, Nov. 07, 2025 6:15 PM - 8:15 PM
Kinsmen Twin Arenas A (Red Deer)
Sat, Nov. 08, 2025 10:30 AM - 12:30 PM
Kinsmen Twin Arenas B (Red Deer)
Thu, Oct. 30, 2025 6:15 PM - 7:15 PM
Practice - Full w/ Brodeur Goaltending