# | First | Last | Position |
---|---|---|---|
Declan | Cunningham | ||
1 | Levi | Schubert | Goalie |
2 | Brody | Hawco | |
3 | Hailey | Simpson | |
4 | Rafael | Lacroix | |
5 | Terrence | Maher | |
6 | Brady | Goyetche | |
7 | Connor | Lamb | |
8 | Austin | Morrow | |
9 | Colin Jr | Berthelette | |
10 | James | Sayers | |
11 | Stellan | Galenzoski | |
12 | Cohen | Grochowich | |
14 | Levi | Wobst | |
15 | Dylan | Stadig | |
18 | Wyatt | Arseneault | |
19 | Rhys | Potter | |
29 | Theodore | Gibeau | Goalie |
Sat, Oct. 11, 2025 3:45 PM - 5:45 PM
Ponoka Culture & Recreation Complex
Mon, Oct. 13, 2025 9:30 AM - 10:30 AM
Full Ice Practice