| # | First | Last | Position |
|---|---|---|---|
| 1 | Levi | Schubert | Goalie |
| 2 | Brody | Hawco | |
| 3 | Hailey | Simpson | |
| 4 | Rafael | Lacroix | |
| 5 | Terrence | Maher | |
| 6 | Brady | Goyetche | |
| 7 | Connor | Lamb | |
| 8 | Austin | Morrow | |
| 9 | Colin Jr | Berthelette | |
| 10 | James | Sayers | |
| 11 | Stellan | Galenzoski | |
| 12 | Cohen | Grochowich | |
| 14 | Levi | Wobst | |
| 15 | Dylan | Stadig | |
| 16 | Declan | Cunningham | |
| 18 | Wyatt | Arseneault | |
| 19 | Rhys | Potter | |
| 29 | Theodore | Gibeau | Goalie |
Fri, Dec. 12, 2025 8:45 AM - 10:00 AM
Terwillegar Community Rec Centre A
Fri, Dec. 12, 2025 2:15 PM - 3:15 PM
West Edmonton Mall - Ice Palace
Sat, Dec. 13, 2025 7:00 AM - 8:00 AM
West Edmonton Mall - Ice Palace
Sat, Dec. 13, 2025 2:30 PM - 3:30 PM
West Edmonton Mall - Ice Palace