| # | First | Last | Position |
|---|---|---|---|
| 1 | Keegan | Yeoman | Goalie |
| 2 | Gabriel | Fernandez | |
| 3 | Jevan | Breau | |
| 4 | Emelia | Hnatiuk | |
| 5 | Connor | Epp | |
| 7 | Calista | Harder | |
| 9 | Bennett | Huhtinen-Tsui | |
| 10 | Trenton | Robertson | |
| 11 | Mitchell | Satter | |
| 12 | Jeter | Walker | |
| 14 | Nikolai | Marcoff | |
| 15 | Alexander | Jenner | |
| 16 | Troy | Futers | |
| 17 | Jack | Payne | |
| 18 | Luka | Sipos | |
| 19 | Cole | Butterfield | |
| 20 | Landon | Stewart | |
| 29 | Liam | Dwyer | Goalie |
Sat, Nov. 01, 2025 12:30 PM - 2:00 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 02, 2025 8:00 AM - 10:00 AM
Olds & District Sports Complex (Main Rink)