| # | First | Last | Position |
|---|---|---|---|
| Caleb | Poole | ||
| Dylan | Jeselon | ||
| Cohen | Stobbe | ||
| Lyndi | Pierce | ||
| Liam | McArthur | ||
| Greyson | Valdez | ||
| Lance | Harrison | ||
| Max | Liedtke | ||
| Wesley | Mitschke | ||
| Evianna | Mayo | ||
| kaylee | Johns | ||
| Jack | Baptist | ||
| Wyatt | Courage | ||
| Addison | Johns | ||
| Vaughn | Foster | ||
| Maverick | Lester | ||
| Hashim | Farooq | ||
| 1 | Morgan | Atkinson | |
| 20 | Bodie | Cupples |
Sat, Nov. 08, 2025 9:15 AM - 10:45 AM
Canmore Recreation Centre Alex Kaleta