| # | First | Last | Position |
|---|---|---|---|
| Madison | Haworth | ||
| Zachary | Schaffer | ||
| Mila | Herba | ||
| Brayden | Phillips | ||
| Callie | Marsh | ||
| Grady | Legge | ||
| Cassidy | Schuyler | ||
| Hunter | Osborne | ||
| Lauchlin | MacMillan | ||
| Wyatt | Martens | ||
| Ashton | Fisher | ||
| Gavin | Daley | ||
| Keon | Wilson | ||
| Tristen | Goodman | ||
| Quinton | Reddick | ||
| Liam | Musuronchan | ||
| Finley | Frazer | ||
| Bennet | Campbell | Forward | |
| Mason | south | JR Coach | |
| 14 | Riley | Frayling | Forward |
Sat, Dec. 13, 2025 4:00 PM - 5:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Dec. 14, 2025 10:00 AM - 11:30 AM
Genesis Place Rink - Shane Homes