| # | First | Last | Position |
|---|---|---|---|
| Ashton | brewer | ||
| 2 | Indy | Birmingham | |
| 4 | Jones | Aubin | |
| 5 | Lincoln | Tucker | |
| 7 | Sullivan | Fletcher | |
| 8 | Liam | Salomons | |
| 9 | Mason | MacLean | |
| 10 | Lincoln | Jones | |
| 11 | Riley | Oliver | |
| 12 | Ryder | Ferguson | |
| 13 | Brea | Darnley | |
| 15 | Adam | Myers | |
| 16 | Merrick | McLaughlin | |
| 17 | Kade | James | |
| 18 | Ethan | Stapley | |
| 19 | Cohen | Mashinter | |
| 20 | Shea | O’Hanley | |
| 21 | Lawson | Dyer |
Fri, Jan. 16, 2026 4:45 PM - 5:45 PM
Headwaters Academy Arena - Canal Flats
Sat, Jan. 17, 2026 9:00 AM - 10:00 AM
Headwaters Academy Arena - Canal Flats
Sat, Jan. 17, 2026 12:45 PM - 1:45 PM
Headwaters Academy Arena - Canal Flats
Sun, Jan. 18, 2026 11:30 AM - 12:30 PM
Headwaters Academy Arena - Canal Flats
Fri, Nov. 28, 2025 5:45 PM - 6:30 PM
Goalie Practice
Sat, Nov. 29, 2025 9:30 AM - 10:30 AM
Practice - Shared with Airdrie U9 2 (Senators)