| # | First | Last | Position |
|---|---|---|---|
| 2 | Keaton | Henschel | |
| 3 | Dayton | Carver | |
| 4 | Theodore | Ambler | |
| 5 | Parker | Frayling | |
| 6 | Ari | Vanderwereld | |
| 7 | Rhett | Gordon | |
| 8 | Caleb | Johnson | |
| 9 | Hunter | Reid | |
| 10 | Jorja | Payne | |
| 11 | Maddox | van der Straten | |
| 12 | Cohen | Osmond | |
| 14 | Brooks | Carver | |
| 15 | Finn | Schaller | |
| 16 | Jayse | Negad | |
| 18 | Hayden | Jenner | |
| 19 | Jaxon | Pascoa | |
| 20 | Ryder | Barber |
Sat, Dec. 13, 2025 10:15 AM - 11:15 PM
Canmore Recreation Centre Thelma Crowe
Sat, Dec. 13, 2025 3:00 PM - 4:00 PM
Canmore Recreation Centre Alex Kaleta
Sun, Dec. 14, 2025 9:00 AM - 10:00 AM
Canmore Recreation Centre Thelma Crowe
Sun, Dec. 14, 2025 2:45 PM - 3:45 PM
Canmore Recreation Centre Alex Kaleta
Sat, Jan. 10, 2026 7:30 AM - 8:45 AM
Sarcee Seven Chiefs Sportsplex
Sat, Nov. 29, 2025 7:00 AM - 8:00 AM
Practice - Shared with Airdrie U9 4 (Stars)