| # | First | Last | Position |
|---|---|---|---|
| 2 | Keaton | Henschel | |
| 3 | Dayton | Carver | |
| 4 | Theodore | Ambler | |
| 5 | Parker | Frayling | |
| 6 | Ari | Vanderwereld | |
| 7 | Rhett | Gordon | |
| 8 | Caleb | Johnson | |
| 9 | Hunter | Reid | |
| 10 | Jorja | Payne | |
| 11 | Maddox | van der Straten | |
| 12 | Cohen | Osmond | |
| 14 | Brooks | Carver | |
| 15 | Finn | Schaller | |
| 16 | Jayse | Negad | |
| 18 | Hayden | Jenner | |
| 19 | Jaxon | Pascoa | |
| 20 | Ryder | Barber |
Sat, Mar. 14, 2026 2:45 PM - 3:45 PM
4925 Burns Ave, Canal Flats, BC
Sun, Mar. 15, 2026 8:00 AM - 9:00 AM
4925 Burns Ave, Canal Flats, BC
Sun, Mar. 15, 2026 12:30 PM - 1:30 PM
4925 Burns Ave, Canal Flats, BC
Sat, Feb. 21, 2026 8:15 AM - 9:15 AM
Practice - Shared with Airdrie U9 4 (Stars)