| # | First | Last | Position |
|---|---|---|---|
| Ashton | Brewer | ||
| Ashton | brewer | ||
| 4 | Thomas | Bespflug | |
| 5 | Braxton | Feero | |
| 6 | Blake | Walsh | |
| 7 | Lennox | McIntyre | |
| 8 | James | Taylor | |
| 9 | EMILY | WHITE | |
| 10 | Noah | Bergren | |
| 11 | Tucker | Swalm | |
| 12 | Nixon | Verrall | |
| 13 | Mannan | Bhatoa | |
| 14 | Keaton | Austin | |
| 15 | Jinu | Choi | |
| 16 | Malek | Brodhagen | |
| 17 | Hudson | Wiese | |
| 18 | Brady | Smith | |
| 19 | Soren | Hope | |
| 20 | Jordan | Bowering |
Sun, Dec. 21, 2025 7:15 AM - 8:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Dec. 20, 2025 4:00 PM - 5:00 PM
Power skating - Shared with Airdrie U9 3 (Penguins)
Sat, Jan. 03, 2026 4:00 PM - 5:00 PM
Practice - Shared with Airdrie U9 5 (Wild)